Admissions 2026–27

Fee Structure

Fee Structure 2025–26

Day Scholar & Boarding Fees

CBSE day and boarding school. All figures are in ₹ per annum for the academic session.

Fee (₹ / Year) Nur–UKG I–V VI–VIII IX–X XI–XII
Day Scholar (Regular School)
Annual Fee 16,000 34,000 36,000 46,000 48,000
Tuition Fee 32,000 32,000 32,000 32,000 32,000
Total Fee 48,000 66,000 68,000 78,000 80,000
Admission Fee* 5,000 5,500 6,000 6,500 7,000
Boarding School (Hostel)
Annual Fee 16,000 34,000 36,000 46,000 48,000
Tuition Fee 32,000 32,000 32,000 32,000 32,000
Hostel Charges 1,50,000 1,50,000 1,50,000 1,50,000 1,50,000
Total Fee 1,98,000 2,16,000 2,18,000 2,28,000 2,30,000
Admission Fee* 5,000 5,500 6,000 6,500 7,000
Imprest Charges 10,000 15,000 15,000 15,000 15,000

Good to know: Fees are paid in four equal installments (due 10th April, July, October & January). Admission Fee applies to new students only. Imprest covers books, stationery & uniform. Discounts are offered to meritorious students, farmers, single mothers, Army & para-military families, siblings and the single girl child. Fee once paid is non-refundable.

Admissions

Ready to take the next step?

Admissions for 2026–27 are open. Enquire today and our team will guide you through fees, the process and a campus visit.